SCHEDULE
Conference Schedule
Date: 29th April 2025
|
|||
Time | Event | Venue | Coordinator/Remarks |
8:00 - 9:15 AM | Arrival and Registration of Participants | Conference Hall, Namgay Heritage | Treasurer, AFO and Secretary |
9:15 - 9:30 AM | Arrival of Invited Guests | Vice Chair, RO | |
9:30 - 9:40 AM | Arrival of Chief Guest | President, Deans, CEO (CDCL), Chair | |
9:40 - 9:50 AM | Offering of Marchang followed by National Anthem | Marchang by Dr. Cheki Dorji, President, CST | |
9:50 - 10:00 AM | Welcome Address | Mr. Kencho Tshering, Offtg. CEO, CDCL | |
10:00 -10:30 AM | Opening Remarks by Chief Guest, Lyonpo Gem Tshering, Minister of MoENR | ||
TEA BREAK Time: 10:30 AM to 11:00 AM PHOTO SESSION |
|||
11:00 - 11:30 AM | Role of RUB in Bhutan's Development Philosophy (Keynote I) | Conference Hall, Namgay Heritage | Dasho Chewang Rinzin, Vice Chancellor, RUB |
11:30 - 11:40 | Question Answer Session 1 |
||
11:40 - 12:10 | Innovation in Bhutan (Keynote 2) | Mr. Phuntsho Namgay, Offtg. Director, InnoTech, DHI | |
12:10 - 12:20 | Question Anwer Session 2 | ||
12:20 - 12:50 | New Construction Technologies/Methods at Gyalsung Infra | Mr. Phuntsho Gyaltshen, Project Director, Gyalsung Infra | |
12:50 - 13:00 | Question Answer Session 3 | ||
LUNCH BREAK Time: 1:00 PM to 2:00 PM For all participants and Invited Guests |
|||
Commencement of Technical Sessions R1A and R2A Time: 14:00 - 15:30 |
|||
TEA BREAK Time: 15:30 to 16:00 |
|||
Technical Sessions R1A and R2A Continues Time: 16:00 - 17:00 |
|||
Conference Inaugural Dinner for Invited Guests Time: 18:30 to 22:00 Hosted by: CST, RUB and CDCL Venue: Namgay Heritage Hotel, Thimphu (Conference Venue) |
|||
End of Day |
PARALLEL TECHNICAL SESSIONS
Date: 29th April 2025
|
|||
Track: Electrical, Power Systems and Renewable Energy Technical Session Chair: Dr. Sangey Pasang, DRIL, CST |
|||
Time | Paper Title | Author/s | Affiliation |
14:00 - 14:30 | Impact Assessment of Renewable Energy Integration: A Case Study on Sephu Solar PV Plant Integration | Samten | Bhutan Power System Operators, MoENR, RGoB, Bhutan |
14:30 - 15:00 | Investigation of Techno-Economic Feasibility of Institutional Energy Generation through Rooftop Solar Photovoltaic - A Case Study | Malesh Shah | Kathmandu University, Nepal |
15:00 - 15:30 | Efficacy study of Pilot Installation of an On-line Partial Discharge Measurement Sensor at KHP Unit 2 Generator | Thinley Dorji | Druk Green Power Corporation Ltd, Bhutan |
TEA BREAK Time: 15:30 to 16:00 |
Date: 29th April 2025
|
|||
Track: Electrical, Power Systems and Renewable Energy Technical Session Chair: Dr. Tashi, Dean of Academic Affairs, CST |
|||
Time | Paper Title | Author/s | Affiliation |
14:00 - 14:30 | Dynamics of Electricity Demand: Analysis and Forecasting for Bhutan | Ugyen Chophel | MoENR, RGoB, Bhutan |
14:30 - 15:00 | The Case Study for the Analysis of the Failure of Lightning (Surge) Arrester installed at 400kV, GIS system, Tala Hydropower Plant by Using MiPower Software | Thinley Dorji | Druk Green Power Corporation Ltd, Bhutan |
15:00 - 15:30 | Optimal Capacitor Placement for Minimizing Power | Chimmi Zangpo | Jigme Namgyal Engineering College, Bhutan |
TEA BREAK Time: 15:30 to 16:00 |
|||
Date: 29th April 2025
|
|||
Track: Civil, Structural and Environment Engineering Technical Session Chair: Mr. Tshewang Nidup, CST/ETH Zurich, Switzerland |
|||
Time | Paper Title | Author/s | Affiliation |
16:00 - 16:30 | Evaluation of Sesmic Risk of Reinforced Concrete buildings of colleges under Royal University of Bhutan using RVS method - A Research to Policy Making | Chimi | College of Science and Technology, RUB, Bhutan |
16:30 - 17:00 | Basin-scale Sediment Transport for Sustainable Sand Mining: A Case Study in Punatshangchhu River Basin, Bhutan | Ugyen Phuntsho | Engineer, MoIT |
End of Day | |||
Date: 29th April 2025
|
|||
Track: Artificial Intellegence, Machine Learning and Communication Engineering Technical Session Chair: Mr. Kamal Kumar Chapagai, Lecturer, CST |
|||
Time | Paper Title | Author/s | Affiliation |
16:00 - 16:30 | Short-Term Load forecasting in Thimphu and Phuentsholing regions using Machine Learning and Deep Learning Techniques | Jigme Namgyal | College of Science and Technology, RUB, Bhutan |
16:30 - 17:00 | Towards a responsible AI Governance Framework: Lessons from Policy Implementation in Emerging Economics | Shazwin Mat Taib | Malaysia |
End of Day |
Date: 30th April 2025
|
|||
Track: Electrical Power System and Renewable Energy Technical Session Chair: Mr. Samten, Engineer, BPSO |
|||
Time | Paper Title | Author/s | Affiliation |
9:00 - 9:30 | Analysis of Bhutan's Long-Term Energy Demand Projection Using the End Use Methodology | Thinley Norbu | Bhutan Power Corporation Ltd., Bhutan |
9:30 - 10:00 | Performance Evaluation of Packed Bed Energy Storage System: A Simulation Study | Sunam Amatya | Kathmandu University, Nepal |
10:00 - 10:30 | Electric Vehicle Charging Infrastructure in Bhutan: Performance Analysis, User Experience, Challenges and Future Prospects | Roshna Gurung | Jigme Namgyal Engineering College, RUB, Bhutan |
TEA BREAK Time: 15:30 to 16:00 |
|||
Date: 30th April 2025
|
|||
Track: Artificial Intelligence, Machine Learning and Communication Engineering Technical Session Chair: Dr. Ugyen Dorji, Asst. Professor, CST |
|||
Time | Paper Title | Author/s | Affiliation |
9:00 - 9:30 | Design, Fabrication and evaluation of a 3D- Printed Cosmetic Prosthesis for Partial Hand Amputees within a Kathmandu Innovation Ecosytem | Ashish Thapa | Kathmandu Univeristy, Nepal |
9:30 - 10:00 | Predictive Analysis for identifying surface water sources for domestic use in Phuentsholing Bhutan | Phurpa Wangmo | College of Science and Technology, Bhutan |
10:00 - 10:30 | A Hybrid Transformer-Based Framework for classifying clinically Actionable Generic Mutations in Cancer | Sonam Eyden | College of Science and Technology, Bhutan |
TEA BREAK Time: 10:30 to 11:00 |
|||
Date: 30th April 2025
|
|||
Track: Electrical Power Systems and Renewable Energy Technical Session Chair: Mr. Kinley Jamtsho, Engineer, MoENR |
|||
Time | Paper Title | Author/s | Affiliation |
11:00 - 11:30 | Enhancing Middle Stream of Flurocarbon Gas Management in Malasia through AI-Driven Solutions | Nural Nazleatul Najiha Mohd Nazif | Malaysia |
11:30 - 12:00 | Review on Contemporary Heat Transfer Enhancement Technologies in Conventional Heat Exchangers | Ekata Shreshta | Kathmandu University, Nepal |
12:00 - 12:30 | Social Evaluation of an Improved Cookstove Intervention Program in Nepal - A Case Study | Sirapa Shrestha | Kathmandu University, Nepal |
Lunch Break Time: 12:30 to 14:00 |
|||
Date: 30th April 2025
|
|||
Track: Civil, Structure and Enviromental Engineering Technical Session Chair: Dr. Cheki Dorji, President, CST |
|||
Time | Paper Title | Author/s | Affiliation |
11:00 - 11:30 | Density Profile of Bhutanese Fir and Hemlock Timber and its Significance in Structural Timber Engineering | Tshewang Nidup | ETH Zurich, Switzerland and CST, Bhutan |
11:30 - 12:00 | Enhancing Flood Susceptibility Mapping through Multi-Criteria Decision-Making Techniques | Tashi Tenzin Dorji | College of Science and Technology, Bhutan |
12:00 - 12:30 | Spatial and Temporal Analysis of Urban Heat Island effects in College of Science and Technology | Chhimi Gembo | College of Science and Technology, Bhutan |
12:30 - 13:00 | The Road to Solar Drying: Identifying barriers and drivers for wide adoption of solar dryers in rural Bhutan | Noah Andearsson & Linda Lundervaller | Lund University, Sweden |
Lunch Break Time: 13:00 to 14:00 |
|||
Date: 30th April 2025
|
|||
Track: Electrical, Power System and Renewable Energy Technical Session Chair: Mr. Namgay Tenzin, Chair, IEEE Bhutan Subsection |
|||
Time | Paper Title | Author/s | Affiliation |
14:00 - 14:30 | Analysis of Bhutan Power System Using PSSE Software | Kinley Jamtsho | MoENR, Bhutan |
14:30 - 15:00 | Finite Element Method Based Technocal Investigation of ICEV Chassis with EV Conversion Module | Sirapa Shrestha | Kathmandu University, Nepal |
15:00 - 15:30 | Journey of JB Solar | Karma Jigme | JB Solar Solutions, Bhutan |
Tea Break Time: 15:00 to 16:00 |
|||
Conference Concludes | |||
Date: 30th April 2025
|
|||
Track: Electrical, Power System and Renewable Energy Technical Session Chair: Ms. Pema Lhazom, EE, CDCL |
|||
Time | Paper Title | Author/s | Affiliation |
14:00 - 14:30 | Design, Development and Performance Analysis of Solar-Electric Hybrid Dryer | Dechen Om | JNEC, Bhutan |
14:30 - 15:00 | Comparative Analysis of Particle Swarm optimization and Salp Swarm Algorithm in improving the Voltage Profile in IEEE 9 Bus System | Lhendup Thinley Dorji | JNEC, Bhutan |
Tea Break Time: 15:00 to 16:00 |
|||
Conference Concludes |