SCHEDULE
Tentative Schedule (The Schedule is subject to change)
Day 1 (28th April 2025)
|
|||
Time | Event | Venue | Coordinator/Remarks |
9:00 AM | Registration of Participants | Convention Hall, OVC, Motithang Thimphu |
IEEE Secretary, Treasurer and Volunteers |
10:45 AM | Arrival of Invited Guests; | ||
11:00 AM | Arrival of Chief Guest | ||
11:15 AM | Offering of Marchang, National Anthem and Opening Remarks by Chief Guest |
||
11:45 AM | Opening Plenary (KeyNote Speaker 1) |
Moderator 1: XX | |
12:15 PM | Question Answer Session 1 |
||
12:45 PM | Photo Session (Opening) | All Participants | |
LUNCH BREAK Time: 1:00 PM to 2:00 PM For all participants and Invited Guests |
|||
2:00 PM | Keynote Speaker 2 | Convention Hall, OVC, Motithang Thimphu |
Moderator 2: YY |
2:30 PM | Question and Answer Session 2 |
||
3:00 PM | Keynote Speaker 3 | ||
3:30 PM | Question and Answer Session 3 |
||
4:00 PM | Keynote Speaker 4 | ||
4:30 PM | Question and Answer Session 4 |
||
Conference Dinner Time: 6:00 PM Onwards All participants and Invited guests Venue: XXX |
|||
End of Day 1 |
Parallel Technical Sessions on Day 2 and Day 3
(29th and 30th April 2025)
Day 2
|
||
Technical Session Chair: A1 | ||
Time | Event | Paper Title |
9:00 AM to 9:30 AM | Presenter 1 | |
9:30 AM to 10:00 AM | Presenter 2 | |
10:00 AM to 10:30 AM | Presenter 3 | |
10:30 AM to 11:00 AM Environmental Break |
||
Technical Session Chair: A2 | ||
11:00 AM to 11:30 AM | Presenter 4 | |
11:30 AM to 12:00 PM | Presenter 5 | |
12:00 PM to 12:30 PM | Presenter 6 | |
12:30 PM to 2:00 PM LUNCH BREAK |
||
Technical Session Chair: A3 | ||
02:00 PM to 02:30 PM | Presenter 7 | |
02:30 PM to 03:00 PM | Presenter 8 | |
03:00 PM to 03:30 PM | Presenter 9 | |
03:30 PM to 04:00 PM Environmental Break |
||
Technical Session Chair: A4 | ||
04:00 PM to 04:30 PM | Presenter 10 | |
04:30 PM to 05:00 PM | Presenter 11 | |
END OF DAY 2 | ||
---------------- | ||
(Parallel Session B Venue: Hall II) |
||
Technical Session Chair: B1 | ||
Time | Event | Paper Title |
9:00 AM to 9:30 AM | Presenter 1 | |
9:30 AM to 10:00 AM | Presenter 2 | |
10:00 AM to 10:30 AM | Presenter 3 | |
10:30 AM to 11:00 AM Environmental Break |
||
Technical Session Chair: B2 | ||
11:00 AM to 11:30 AM | Presenter 4 | |
11:30 AM to 12:00 PM | Presenter 5 | |
12:00 PM to 12:30 PM | Presenter 6 | |
12:30 PM to 2:00 PM LUNCH BREAK |
||
Technical Session Chair: B3 | ||
02:00 PM to 02:30 PM | Presenter 7 | |
02:30 PM to 03:00 PM | Presenter 8 | |
03:00 PM to 03:30 PM | Presenter 9 | |
03:30 PM to 04:00 PM Environmental Break |
||
Technical Session Chair: B4 | ||
04:00 PM to 04:30 PM | Presenter 10 | |
04:30 PM to 05:00 PM | Presenter 11 | |
END OF DAY 2 | ||
---------------- |
Day 3: 30th April 2025
|
||
Technical Session Chair: A1 | ||
Time | Event | Paper Title |
9:00 AM to 9:30 AM | Presenter 1 | |
9:30 AM to 10:00 AM | Presenter 2 | |
10:00 AM to 10:30 AM | Presenter 3 | |
10:30 AM to 11:00 AM Environmental Break |
||
Technical Session Chair: A2 | ||
11:00 AM to 11:30 AM | Presenter 4 | |
11:30 AM to 12:00 PM | Presenter 5 | |
12:00 PM to 12:30 PM | Presenter 6 | |
12:30 PM to 2:00 PM LUNCH BREAK |
||
Technical Session Chair: A3 | ||
02:00 PM to 02:30 PM | Presenter 7 | |
02:30 PM to 03:00 PM | Presenter 8 | |
03:00 PM to 03:30 PM | Presenter 9 | |
Closing Session Day 3 | ||
Day 3: Parallel Session B
|
||
Technical Session Chair: B1 | ||
Time | Event | Paper Title |
9:00 AM to 9:30 AM | Presenter 1 | |
9:30 AM to 10:00 AM | Presenter 2 | |
10:00 AM to 10:30 AM | Presenter 3 | |
10:30 AM to 11:00 AM Environmental Break |
||
Technical Session Chair: B2 | ||
11:00 AM to 11:30 AM | Presenter 4 | |
11:30 AM to 12:00 PM | Presenter 5 | |
12:00 PM to 12:30 PM | Presenter 6 | |
12:30 PM to 2:00 PM LUNCH BREAK |
||
Technical Session Chair: B3 | ||
02:00 PM to 02:30 PM | Presenter 7 | |
02:30 PM to 03:00 PM | Presenter 8 | |
03:00 PM to 03:30 PM | Presenter 9 |
Closing Session Day 3 | |
Closing Ceremony
|
|
04:00 PM to 04:15 PM | Report on the Conference by Conference Secretary |
04:15 PM to 04:45 PM | Award Ceremony |
04:45 PM to 05:00 PM | Vote of Thanks by IEEE Chair |